Napo Wildlife Center Mammal List Giant Otters are also seen at the Napo Wildlife Center. There are two family groups that move among their dens, and they are found in all of the streams and in the lake in front of the lodge. These Giant Otters are one of the reasons that no motorized boats are allowed on the streams or lake, and appear to be curious (rather than scared) when visitors happen upon them. Again, Giant Otters are not found on the north bank of the Napo, so Napo Wildlife Center is the only lodge on the Upper Napo River to have this species. Take a look at the Giant Otter video (1.5Mb Quicktime video). Capybara come into the lodge compound almost every night. You will have to stay up relatively late to see them, but they are almost always there. Peccaries, Tapir, Brocket Deer, and all of the Cats are difficult to find, but when found are generally seen quite well. There has been no hunting in the Napo Wildlife Center Reserve for well over a decade, so these animals are not abnormally scarce or frightened by humans. Manatees are present in the lake at Napo
Wildlife Center, but are extremely difficult to see. Many other mammals
are nocturnal and require special effort (or luck!) to find. The one
thing that you can be certain of is that there is no better lodge in
Eastern
Ecuador
to find wildlife. With its prime location on the South Bank of the
Napo River and its placement within the 82 square mile reserve, the
Napo Wildlife Center is among the wildest places in the world. Be sure
to take a look at the bird list as well. |
![]() |
If you have corrections or additions, please
To download a printable mammal checklist, RIGHT-CLICK here (choose to save file to disk)
| LARGER MONKEYS | CEBIDAE |
| Night (Owl) Monkey | Aotus vociferans |
| Common Squirrel Monkey | Saimiri sciureus |
| White-fronted Capuchin Monkey | Cebus albifrons |
| Dusky Titi Monkey | Callicebus cupreus |
| Red Howler Monkey | Alouatta seniculus |
| White-bellied Spider Monkey | Atheles belzebuth |
| Common Woolly Monkey | Lagothrix lagothricha |
| Monk Saki Monkey | Pithecia monacus |
| MARMOSETS and TAMARINS | CALLITHRICHIDAE |
| Pygmy Marmoset | Cebuella pygmaea |
| Golden-mantle Tamarin | Saguinus tripartitus |
| Saddleback Tamarin | Saguinus fuscicollis |
| OTTER FAMILY | MUSTELIDAE |
| Tayra | Eira barbara |
| Neotropical Otter | Lutra longicaudis |
| Giant Otter | Pteronura brasiliensis |
| CATS | FELIDAE |
| Jaguarundi | Herpailurus yaguarondi |
| Ocelot | Leopardus pardalis |
| Oncilla (Tigrillo) | Leopardus tigrinus |
| Margay | Leopardus wiedii |
| Puma | Puma concolor |
| Jaguar | Panthera onca |
| SLOTHS | BRADYPODIDAE |
| Brown-throated Three-toed Sloth | Bradypus variegatus |
| Southern Two-toed Sloth | Choloepus didactylus |
| PECCARIES | TAYASSUIDAE |
| Collared Peccary | Tayassu tajacu |
| White-lipped Peccary | Tayassu pecari |
| DEER | CERVIDAE |
| Red Brocket Deer | Mazama americana |
| Gray Brocket Deer | Mazama gouazoubira |
| TAPIRS | TAPIRIDAE |
| Brazilian Tapir | Tapirus terrestris |
| ANTEATERS | MYRMECOPHAGIDAE |
| Southern Tamandua (Collared Anteater) | Tamandua tetradactyla |
| Giant Anteater | Myrmecophaga tridactyla |
| Pygmy (Silky) Anteater | Cyclopes didactylus |
| ARMADILLOS | DASYPODIDAE |
| Nine-banded Long-nosed Armadillo | Dasypus novemcinctus |
| Giant Armadillo | Priodontes maximus |
| RACOON FAMILY | PROCYONIDE |
| Kinkajou | Potos falvus |
| Olingo | Bassaricyon gabbii |
| South American Coati Mundi | Nasua nasua |
| RABBITS | LEPORIDAE |
| Brazilian Rabbit | Sylvilagus brasiliensis |
| CAPYBARA | HYDROCHAERIDAE |
| Capybara | Hydrochaeris hydrochaeris |
| LARGE RODENTS | AGOUTIDAE |
| Paca | Agouti paca |
| AGOUTIS and ACOUCHYS | DASYPROCTIDAE |
| Black Agouti | Dasyprocta fuliginosa |
| Green Acouchy | Myoprocta pratti |
| SQUIRRELS | SCIURIDAE |
| Northern Amazon Red Squirrel | Sciurus igniventris |
| Southern Amazon Red Squirrel | Sciurus spadiceus |
| Amazon Dwarf Squirrel | Microsciurus flaviventer |
| DOLPHINS | INIIDAE |
| Pink dolphin | Inia geofrensis |
| DWARF DOLPHINS | DELPHINIDAE |
| Dwarf Dolphin (Tucuxi) | Sotalia fluviatilis |
| MANATEES | TRICHECHIDAE |
| Amazonian Manatee | Trichechus inunguis |
| DOGS | CANIDAE |
| Short-eared Dog | Atelocynus microtis |
| Bush Dog | Speothos venaticus |
| PORCUPINES | ERETHIZONTIDAE |
| Bicolor-spined Porcupine | Coendou bicolor |
| OPOSSUMS | DIDELPHIDAE |
| Common opossum | Didelphis marsupialis |
| Western Wooly Opossum | Caluromys lanatus |
| Brown Four-eyed Opossum | Metachirus nudicaudatus |
| Bushytailed Opossum | Glironia venusta |
| Water Opossum | Chironectes minimus |
| Wooly Mouse Opossum | Micoureus cinereus |
| White-bellied Slender Mouse Opossum | Marmosops noctivagus |
| Murine Mouse Opossum | Marmosa murina |
| Red Mouse Opossum | Marmosa rubra |
| Little Rufous Mouse Opossum | Marmosa lepida |
| Red-legged Short-tailed Opossum | Monodelphis brevicaudata |
| RATS and MICE | MURIDAE |
| Rice rats | Oryzomys spp. |
| Pygmy rice rats | Oligoryzomys spp. |
| Arboreal rice rats | Oecomys spp. |
| Spiny Mouse | Neacomys spinosus |
| Water Rat | Nectomys squamipes |
| Climbing rats | Rhipidomys spp. |
| Marsh Rat | Holochilus sciureus |
| SPINY RATS and TREE RATS | ECHIMYIDAE |
| Spiny rats | Proechimys spp. |
| Dark Tree Rat | Echimys saturnus |
| Bare-tailed Tree Rat | Echimys occasius |
| Yellow-crowned Brush-tailed Rat | Isothrix bistriata |
| Spiny Tree Rat | Mesomys hispidus |
| Amazon Bamboo Rat | Dactylomis dactylinus |
BATS |
|
| SHEATH-TAILED BATS | EMBALLONURIDAE |
| Long-nosed Bat | Rhynchonycteris naso |
| White-lined Sac-winged bats | Saccopteryx sp. |
| Shaggy Bat | Centronycteris maximiliani |
| Doglike Sac-winged bats | Peropteryx sp. |
| Chestnut Sac-winged Bat | Cormura brevirostris |
| Ghost bats | Diclidurus sp. |
| BULLDOG BATS | NOCTILIONIDAE |
| Bulldog or Fishing bats | Noctilio spp. |
| MUSTACHED and NAKED-BACKED BATS | MORMOPIDAE |
| Mustached Bat | Pteronotus parnellii |
| LEAF-NOSED BATS | PHYLLOSTOMIDAE |
| SPEAR-NOSED BATS | PHYLLOSTOMINAE |
| Little Big-eared bats | Micronycteris spp. |
| Sword-nosed Bat | Lonchorhina aurita |
| Long-legged Bat | Macrophyllum macrophyllum |
| Round-eared bats | Tonatia spp. |
| Haired-nosed Bat | Mimon crenulatum |
| Spear-nosed bats | Phyllostomus spp. |
| Pale-faced Bat | Phylloderma stenops |
| Fringe-lipped Bat | Trachops cirrhosus |
| Spectral Bat | Vampyrum spectrum |
| NECTAR-FEEDING, LONG-TONGUED BATS | GLOSSOPHAGINAE |
| Common Long-tongued Bat | Glossophaga soricina |
| Chestnut Long-tongued Bat | Lionycteris spurrelli |
| Spear-nosed Long-tongued bats | Lonchophylla spp. |
| Hairy-legged Long-tongued (Tailless) bats | Anoura spp. |
| Dark long-tongued Bat | Lichonycteris obscura |
| Long-nosed long-tongued (Hog-nosed) bats | Choeroniscus spp. |
| SHORT-TAILED and LITTLE FRUITBATS | CAROLLIINAE |
| Short-tailed Fruit bats | Carollia spp. |
| Little Fruit bats | Rhinophylla spp. |
| NEOTROPICAL FRUIT BATS | STENODERMATINAE |
| Yellow-shouldered (Hairy-legged) Fruit bats | Sturnira spp. |
| Tent-making bats | Uroderma spp. |
| White-lined fruit bats | Vampyrops spp. |
| Great Stripe-faced Bat | Vampyrodes caraccioli |
| Big-eyed bats | Chiroderma spp. |
| Yellow-eared bats | Vampyressa spp. |
| Macconell’s Bat | Mesophylla macconnelli |
| Large and Dwarf Fruit-eating bats | Artibeus spp. |
| VAMPIRE BATS | DESMODONTINAE |
| Common Vampire bats | Desmodus spp. |
| Hairy-legged Vampire Bat | Diphylla ecaudata |
| SMOKY BATS | FURIPTERIDAE |
| Thumbless Bat | Furipterus horrens |
| SUCKER-FOOTED BATS | THRYOPTERIDAE |
| Sucker-footed bats | Thryoptera spp. |
| VESPERTILIONID BATS | VESPERTILIONIDAE |
| Little Brown bats | Myotis spp. |
| Big Brown bats | Eptesicus spp. |
| Hoary or Hairy-tailed bats | Lasiurus spp. |
| FREE-TAILED OR MASTIFF BATS | MOLOSSIDAE |
| Dog-faced bats | Molossops spp. |
| Doglike bats | Cynomops spp. |
| Brazilian Free-tailed Bat | Tadarida brasiliensis |
| Broad-eared Free-tailed bats | Nyctinomops spp. |
| Bonneted bats | Eumops spp. |
| Mastiff bats | Molossus spp. |

All content © Napo Wildlife Center 2008. All rights reserved.